Zerjal, T and Pandya, A and Santos, FR and Adhikari, R and Tarazona, E and Kayser, M and Evgrafov, O and Singh, L and Thangaraj, K and Destro-Bisol, G and Thomas, MG and Qamar, R and Mehdi, Q and Rosser, ZH and Hurles, ME and Jobling, ME and Tyler-Smith, C (1999) Genomic diversity : applications in human population genetics, The use of Y-chromosomal DNA variation to investigate population history: Recent male spread in Asia and Europe. In: Papiha, SS and Deka, R and Chakraborty, R, (eds.) UNSPECIFIED (91 - 102 - ?). Kluwer Academic/Plenum Publishers: New York ; London.
Full text not available from this repository.
| Type: | Book chapter |
|---|---|
| Title: | Genomic diversity : applications in human population genetics, The use of Y-chromosomal DNA variation to investigate population history: Recent male spread in Asia and Europe |
| ISBN: | 0306462958 |
| Additional information: | The use of Y-chromosomal DNA variation to investigate population history: Recent male spread in Asia and Europe, 99043453, edited by Surinder S. Papiha, Ranjan Deka, and Ranajit Chakraborty., ill. (some col.) ; 26 cm., "Proceedings of a symposium on Molecular Anthropology in thr Twenty-First Century, held during the 14th International Congress of the Association of Anthropological and Ethnological Sciences, held July 26-August 1, 1998, in Williamsburg, Virginia"--T.p. verso., Includes bibliographical references and index. |
| Keywords: | Human genetics Variation. Human population genetics. |
| UCL classification: | UCL > School of Life and Medical Sciences > Faculty of Life Sciences > Biosciences (Division of) > Genetics, Evolution and Environment |
Archive Staff Only: edit this record

